Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3680 and growing!
Sponsored by:
SEASON #97 (Day 42)

 Start:

15 Jun 2024 

 End:

10 Aug 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Olympics
1. Spells +$465k
2. plucker_boy +$408k
3. hengheng888 +$408k
4. 100%TIPSTER +$408k
5. TingTing +$402k
6. joshvarane15 +$381k
7. Monkey_God80 +$378k
8. kambingkali +$358k
9. LoserWin +$353k
10. PTL +$350k
Top 10 K-League
1. jojomrc +$870k
2. Vũ Nguyên +$685k
3. Singko +$632k
4. Bullish_run +$630k
5. harewlood34 +$594k
6. m5188p +$587k
7. m_menthol +$578k
8. Procool2 +$520k
9. robinlyc +$519k
10. rayhk +$504k
Top 10 Sweden
1. Song Ji Hyo +$687k
2. Lkoi +$681k
3. ivangan^_& +$678k
4. lufe +$621k
5. gohluck +$603k
6. dived +$586k
7. friend1459 +$579k
8. randyfun +$566k
9. jiickee76 +$558k
10. clwoo561965 +$548k

Top 100 Tipsters
 -1. thaiman $3.46m
 2. dixx10 $3.26m
 3. Mirage Jet $3.16m
 4. Mr Huat $3.04m
 5. Van☆Helsing $3.03m
 6. ti_882011 $2.80m
 7. koya $2.78m
 8. ahboyy168 $2.78m
 9. jojomrc $2.76m
 10. All Winner $2.62m
 11. robinlyc $2.59m
 12. analisaLYVIN $2.58m
 13. .hoangquocthi… $2.56m
 14. KabbaS@Mur4 $2.56m
 15. LaNceLoRd $2.55m
 16. LongNgô $2.53m
 17. Towin big bos… $2.51m
 -18. ==++ BỘ KINH … $2.48m
 -19. Chondro-Aid $2.47m
 -20. hvadtips $2.46m
 21. brennan228 $2.46m
 22. DiscJockeyVn $2.43m
 23. Big Fat $2.42m
 24. jordanchng $2.42m
 25. lojo $2.40m
 26. Muon59 $2.39m
 27. IcE_MiLo $2.39m
 28. Top Tipsters $2.38m
 29. รยקєг tเקรtєг… $2.38m
 30. Pro Max $2.35m
 31. WontLose $2.34m
 32. Yaowarat $2.34m
 33. …….. $2.33m
 34. trungvc $2.32m
 35. INVOKER777 $2.31m
 36. Jitubleh06 $2.30m
 37. abi'12 $2.30m
 38. KXH $2.26m
 39. ahkeeang $2.24m
 40. Deja Vu $2.24m
 41. Tipsters η⁰¹ $2.22m
 42. LOLOPAI $2.21m
 43. vasaris66 $2.20m
 44. Lkoi $2.20m
 45. sangsang $2.20m
 46. Akkkk $2.20m
 47. TOA HUAT $2.20m
 48. wwui $2.19m
 -49. nohiu99 $2.18m
 -50. daladul $2.18m

 -51. kaba $2.18m
 52. JaCkYsIm $2.18m
 53. DavidTan4711 $2.18m
 54. OkOk $2.18m
 55. อนิรุทไสว $2.16m
 56. B_A_L_I $2.16m
 57. Zaxx $2.15m
 58. SiBehOng $2.15m
 59. bLOaT $2.12m
 60. rg7 $2.10m
 61. danny-95 $2.09m
 62. elfree $2.09m
 63. style72 $2.08m
 64. yds $2.06m
 65. alvinthien $2.05m
 66. sgmjplayer $2.05m
 67. laworder $2.05m
 68. ђ๏คภﻮợย๏ςtђเภ… $2.03m
 69. reodineius $2.01m
 70. wkjp $2.01m
 71. gonofu $2.00m
 72. oktabel $2.00m
 73. lewck $2.00m
 74. Heng2Makau3Se… $2.00m
 75. hoesin99 $2.00m
 76. YeepinTan $1.99m
 77. Apollo69 $1.99m
 78. JeffreyAng $1.99m
 79. MummyGohan $1.98m
 80. KT from fathe… $1.98m
 81. TheMoneyTeamT… $1.97m
 82. 5up3rg0Ld $1.97m
 83. PhongChingTio… $1.96m
 84. BuiKia $1.96m
 85. bigpot_quang $1.95m
 86. C'EST LAVIE $1.95m
 87. jimmy813 $1.95m
 88. Dea!6677 $1.94m
 89. dialphone $1.94m
 90. Prosper84 $1.94m
 91. TungChua102 $1.93m
 92. bangyai $1.93m
 93. soccertime74 $1.92m
 94. heinz $1.91m
 95. Denden3608 $1.91m
 96. gofela $1.91m
 97. Luck4Life $1.91m
 98. Exquisite $1.91m
 99. yiin $1.91m
 100. DhavinThewind $1.91m
Total Tipsters: 3680
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 49
Profile of db90003 : (Last Seen: 4 hours ago)
Total: 117.5
54
55.5
8
WINLOSEDRAW
Name: db90003  
Followers: 1
Team: BIG GUY's team
AB$ Balance: AB$621,562.50
Current Overall Rank: #2520 of 3680 [+6]
Best Overall Rank: #95 on 16 Jun 2024
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 5 Days
Best Performing: Euro (+AB$105,000.00)

Worst Performing: Copa America (-AB$447,500.00)
Member Since: 01 Jul 2006
Number of Forum Posts: 967 [Search Topics]  [Search Posts]
--- db90003's AB$ Balance History ---




Analyzing Performance...
--- db90003's Performance Overview (AB$-370,938) ---
USA MLS

-AB$28k

Yield: -0.76%

AH:0%

OU:-0.8%

W:34.5  D:7  L:32.5 
Euro

+AB$105k

Yield: 3.28%

AH:82.5%

OU:0.7%

W:15.5  D:0  L:13.5 
Copa America

-AB$447k

Yield: -49.72%

AH:105%

OU:-54.1%

W:4  D:1  L:9.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


db90003's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
2515. [+6] Little_Joe 141 31 147.5 49% 52% -2.9% 2d (3d) AB$ 625,313
2516. [+6] Shiruken 31.5 4 27 54% 40% -9.6% 2d (2d) AB$ 624,063
2517. [+6] stevensonjohn 90.5 17 83.5 52% 40% -4.8% 0d (3d) AB$ 623,125
2518. [+6] Jimmy.Soong 17.5 0 20 47% 46% -11.4% 0d (2d) AB$ 622,500
2519. [+6] DRLEE25 16.5 7 25.5 39% 40% -5.9% 0d (1d) AB$ 622,500
2520. [+6] db90003 54 8 55.5 49% 49% -4.8% 0d (2d) AB$ 621,563
2521. [+7] kazuki 16 2 17 48% 35% -15.6% 1d (3d) AB$ 621,250
2522. [+7] ronnie888 17.5 1 19 48% 46% -9.8% 0d (4d) AB$ 621,250
2523. [+7] นิติกรสีขาว 2 2 5.5 27% 27% -34.4% 0d (2d) AB$ 621,250
2524. [+7] est82ericlim 6 2 12 33% 31% -34.7% 1d (2d) AB$ 620,938
2525. [+7] Jov98 47 5 42.5 53% 32% -9.6% 0d (1d) AB$ 620,625
 

db90003's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


db90003's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 6:22 AM  Vancouver Whitecaps  Over 2 3/4  Houston Dynamo   3-4  100,000  1.875 +87,500 Won
2. Sunday 6:22 AM  Montreal Impact  Over 3  Toronto   0-1  100,000  1.85 -100,000 Lost
3. Sunday 6:22 AM  New England  Over 2 3/4  Dallas   1-1  100,000  1.925 -100,000 Lost
4. 17 Jul 9:30 PM  Dallas  Over 2 3/4  Austin   3-1  100,000  2.00 +100,000 Won
5. 17 Jul 9:30 PM  Cincinnati  Over 3  Chicago Fire   0-1  100,000  1.925 -100,000 Lost
6. 17 Jul 9:30 PM  Inter Miami  Over 3 1/4  Toronto   3-1  100,000  1.925 +92,500 Won
7. 14 Jul 11:33 PM  Spain  Over 2  England   2-1  100,000  1.875 +87,500 Won
8. 14 Jul 6:41 AM  Dallas  Over 3 1/4  Los Angeles Galaxy   2-0  100,000  2.025 -100,000 Lost
9. 14 Jul 6:41 AM  New England  Over 3  Orlando City   1-3  100,000  2.025 +102,500 Won
10. 14 Jul 6:41 AM  Toronto  Over 3  Philadelphia Union   2-1  100,000  1.85 0 Draw
11. 10 Jul 7:56 PM  Uruguay  Over 2  Colombia   0-1  100,000  2.10 -100,000 Lost
12. 10 Jul 7:56 PM  Netherlands  Over 2  England   1-2  100,000  1.925 +92,500 Won
13. 9 Jul 10:54 PM  Argentina  Over 2 1/2  Canada   2-0  100,000  1.95 -100,000 Lost
14. 9 Jul 10:54 PM  Spain  0 : 0  France   2-1  100,000  1.825 +82,500 Won
15. 9 Jul 10:54 PM  Spain  Over 2  France   2-1  100,000  2.00 +100,000 Won
16. 7 Jul 8:05 PM  Los Angeles Galaxy  Over 3 1/2  Minnesota Utd   2-1  100,000  1.90 -100,000 Lost
17. 7 Jul 8:05 PM  SJ Earthquakes  Over 3 1/4  Chicago Fire   1-0  100,000  1.975 -100,000 Lost
18. 7 Jul 6:27 AM  Real Salt Lake  Over 3 1/4  Atlanta Utd   5-2  100,000  1.95 +95,000 Won
19. 7 Jul 6:27 AM  Cincinnati  Over 3 1/4  Inter Miami   6-1  100,000  2.00 +100,000 Won
20. 7 Jul 6:27 AM  Orlando City  Over 3  DC Utd   5-0  100,000  1.875 +87,500 Won
21. 5 Jul 3:30 PM  Portugal  Over 2  France   0-0  100,000  1.825 -100,000 Lost
22. 5 Jul 3:30 PM  Spain  Over 2 1/4  Germany   1-1  100,000  1.90 -50,000 Lost½
23. 4 Jul 8:29 PM  Los Angeles Galaxy  Over 3 1/2  Los Angeles   1-2  100,000  1.975 -100,000 Lost
24. 4 Jul 8:29 PM  Colorado Rapids  Over 3  Kansas City   2-1  100,000  1.825 0 Draw
25. 4 Jul 8:29 PM  Argentina  Over 2  Ecuador   1-1  100,000  1.95 0 Draw
26. 3 Jul 8:19 PM  St Louis City  Over 3 1/4  SJ Earthquakes   2-0  100,000  1.90 -100,000 Lost
27. 3 Jul 8:19 PM  New England  Over 3  Atlanta Utd   2-1  100,000  2.00 0 Draw
28. 3 Jul 8:19 PM  Charlotte  Over 2 3/4  Inter Miami   1-2  100,000  1.875 +43,750 Won½
29. 2 Jul 6:10 AM  Brazil  Over 2 1/2  Colombia   1-1  100,000  2.025 -100,000 Lost
30. 2 Jul 10:17 PM  Austria  Over 2 1/2  Turkey   1-2  100,000  2.00 +100,000 Won
31. 2 Jul 10:17 PM  Romania  Over 2 1/2  Netherlands   0-3  100,000  1.875 +87,500 Won
32. 2 Jul 6:10 AM  Bolivia  Over 2 1/2  Panama   1-3  100,000  1.875 +87,500 Won
33. 2 Jul 6:10 AM  USA  Over 2 1/4  Uruguay   0-1  100,000  2.10 -100,000 Lost
34. 29 Jun 7:34 PM  Houston Dynamo  Over 2 1/2  Charlotte   1-0  100,000  1.85 -100,000 Lost
35. 29 Jun 7:34 PM  Montreal Impact  Over 2 3/4  Philadelphia Union   4-2  100,000  1.825 +82,500 Won
36. 24 Jun 8:01 PM  Brazil  Over 3 1/2  Costa Rica   0-0  100,000  1.95 -100,000 Lost
37. 24 Jun 8:01 PM  Albania  Over 2 1/2  Spain   0-1  100,000  1.90 -100,000 Lost
38. 24 Jun 8:01 PM  Croatia  Over 2 1/4  Italy   1-1  100,000  2.025 -50,000 Lost½
39. 23 Jun 3:56 PM  Scotland  Over 2 3/4  Hungary   0-1  100,000  2.025 -100,000 Lost
40. 23 Jun 3:56 PM  Switzerland  Over 2 1/2  Germany   1-1  100,000  1.875 -100,000 Lost
41. 23 Jun 7:45 AM  Los Angeles  Over 3 1/2  SJ Earthquakes   6-2  100,000  2.00 +100,000 Won
42. 23 Jun 7:45 AM  Seattle Sounders  Over 2 1/2  Dallas   3-2  100,000  1.875 +87,500 Won
43. 23 Jun 7:45 AM  Real Salt Lake  Over 3 3/4  Los Angeles Galaxy   0-1  100,000  1.975 -100,000 Lost
44. 21 Jun 8:51 PM  Netherlands  Over 2 1/4  France   0-0  100,000  1.85 -100,000 Lost
45. 21 Jun 8:51 PM  Poland  Over 2 1/4  Austria   1-3  100,000  1.975 +97,500 Won
46. 21 Jun 8:51 PM  Slovakia  Over 2 1/4  Ukraine   1-2  100,000  1.925 +92,500 Won
47. 20 Jun 1:01 PM  Spain  Over 2 1/4  Italy   1-0  100,000  2.05 -100,000 Lost
48. 20 Jun 1:01 PM  Denmark  Over 2 1/4  England   1-1  100,000  2.00 -50,000 Lost½
49. 20 Jun 1:01 PM  Slovenia  Over 2 1/2  Serbia   1-1  100,000  1.975 -100,000 Lost
50. 19 Jun 6:44 PM  Scotland  Over 2 1/4  Switzerland   1-1  100,000  2.025 -50,000 Lost½
Total Staked: AB$5,000,000 Profit/Loss: AB$ -593,750 Yield: -11.87%
BIG BET Win Accuracy: 45%
Win: 19.5 Draw: 4 Lose: 24


[Go Back to Top]
Change Timezone:   
 
42. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service