Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3241 and growing!
SEASON #96 (Day 85)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. KXH +$1.59m
2. jojomrc +$1.34m
3. Mastersblabla +$1.33m
4. mark gch +$1.29m
5. Jo Chen +$1.13m
6. Fanta. +$1.11m
7. DJ Jabroni +$1.04m
8. LEEYA +$952k
9. Baswin +$945k
10. keat6648 +$942k
Top 10 La Liga
1. Asou San. +$1.87m
2. ANA IVANOVIC +$1.62m
3. yuen_mh +$1.51m
4. Li Ming He +$1.34m
5. boonping +$1.32m
6. AndyLeong +$1.30m
7. monsterlimmy +$1.27m
8. WhyYou +$1.21m
9. s11q +$1.14m
10. nikbae +$1.12m
Top 10 Ligue 1
1. RaspyBoi +$1.32m
2. TIPSTERSUMUT +$1.11m
3. Penaldo +$1.05m
4. brazilworl… +$1.04m
5. deslow +$1.02m
6. BAGGIO.ROB… +$894k
7. Alextan9804 +$850k
8. Dragon80 +$776k
9. JoVanKyd +$771k
10. oto +$745k
Top 10 Segunda
1. ADY587 +$1.20m
2. SiBehOng +$1.18m
3. alexsamus +$1.16m
4. Tamphanthanh +$986k
5. Tet156799 +$901k
6. han77 +$879k
7. onizukaTAK +$833k
8. look4win +$818k
9. xanax +$815k
10. Mirage Jet +$723k

Top 100 Tipsters
 1. triplehhh $4.16m
 2. LEEYA $4.03m
 -3. PDX $4.01m
 -4. onizukaTAK $3.93m
 5. dived $3.92m
 6. KT Bookie $3.86m
 7. ^^AJ^^ $3.74m
 8. mrbig6777 $3.73m
 9. yuen_mh $3.71m
 10. TungChua102 $3.71m
 11. ckmi $3.54m
 12. apichatkaewsa… $3.49m
 -13. Bullish_run $3.49m
 14. OleNGUYEN $3.43m
 15. DhavinThewind $3.37m
 16. ahong86 $3.37m
 17. TIME6789 $3.29m
 18. NgeeWahLim $3.29m
 19. Baswin $3.28m
 20. liVeR911 $3.24m
 21. onghenghuat88… $3.23m
 22. antolo $3.20m
 -23. Stthomas18 $3.19m
 24. AJ ©® $3.19m
 25. 2 Líz $3.15m
 26. Hermes L $3.14m
 27. ce78780 $3.08m
 28. cuong007_QNGA… $3.07m
 29. ahtay1185 $3.06m
 30. Vũ Nguyên $3.05m
 31. dragonson $3.05m
 32. Satria120r $3.05m
 33. Arteezy $3.04m
 34. laiszewea $3.01m
 35. KXH $3.00m
 36. Zidanne $3.00m
 37. lkh3143 $2.99m
 38. สุขพลนนทศักดิ… $2.98m
 39. AndyLeong $2.97m
 40. jack87 $2.94m
 41. coke888 $2.93m
 42. Ahkok $2.92m
 43. tunjame $2.89m
 44. ftw $2.83m
 45. Manc68 $2.80m
 46. s11q $2.79m
 -47. felipemassa $2.77m
 48. danielsim $2.75m
 49. nikbae $2.73m
 50. mechanic $2.72m

 51. phuongtran $2.71m
 52. hello_man $2.69m
 53. wwf8839 $2.67m
 54. LIVE FOOTBALL $2.67m
 55. jumpin jackfl… $2.67m
 56. Galabongda $2.65m
 57. mandheodi84 $2.65m
 58. minkun9 $2.64m
 59. WhoBengHuat $2.64m
 60. jojomrc $2.63m
 61. LimLiankhoon $2.63m
 62. 66 man $2.61m
 63. thanhhoang_00 $2.58m
 64. ANA IVANOVIC $2.54m
 65. Lăng Song Y $2.54m
 66. Evo@stro $2.53m
 67. iceman11 $2.53m
 68. sir_alec $2.53m
 69. chris_77 $2.51m
 70. shaqiri $2.50m
 71. HuatChaiYe $2.50m
 72. look4win $2.50m
 73. oto $2.50m
 74. dijo2012 $2.50m
 75. PhánQuan $2.49m
 76. PangP $2.49m
 77. WhyYou $2.49m
 78. fyong $2.48m
 79. PogBack $2.48m
 80. cali8888 $2.48m
 81. Hero2018 $2.48m
 82. oonlee $2.47m
 83. TIPSTERSUMUT $2.45m
 84. r0gtoto $2.43m
 85. TpgWin $2.43m
 86. IanzYanuar $2.42m
 87. Muon59 $2.42m
 88. achengsg $2.41m
 89. reborned $2.41m
 90. Traxanh102 $2.39m
 91. AyEsS $2.39m
 92. TuTrinh $2.39m
 93. macogos $2.38m
 94. Pro Max $2.38m
 95. rojiko $2.37m
 96. d.e.s.m.o.n.d $2.36m
 97. WBW $2.35m
 98. Lancerance $2.34m
 99. haibannhau $2.34m
 100. summeryong $2.34m
Total Tipsters: 3241
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (213/3709) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$88,331,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. mechanic Oct'20 156 16 102.5 60.3% 13.3% 0 days / (6d) AB$ 2,722,188 [+13] #51
2. mandheodi84 Jun'21 283 26 241 54.0% 5.9% 0 days / (5d) AB$ 2,648,438 [-3] #48
3. LimLiankhoon Nov'22 792.5 92 729.5 52.1% 2.8% 0 days / (8d) AB$ 2,628,438 [-7] #57
4. ANA IVANOVIC Co-Leader Apr'17 155 28 137.5 53.0% 7.7% 0 days / (5d) AB$ 2,540,625 [+22] #61
5. PogBack Aug'16 144.5 18 129 52.8% 7.7% 0 days / (11d) AB$ 2,484,375 [-18] #78
6. haibannhau Co-Leader Aug'20 179.5 17 151 54.3% 6.3% 0 days / (6d) AB$ 2,340,938 [+5] #96
7. Godspeed7 Jan'17 202 21 176.5 53.4% 6.6% 0 days / (7d) AB$ 2,300,625 [-18] #90
8. DiscJockeyVn Jun'23 62 5 48 56.4% 13.3% 0 days / (6d) AB$ 2,269,688 [-3] #107
9. goondo Dec'19 329 27 292.5 52.9% 4.4% 3 days / (7d) AB$ 2,215,000 [+9] #123
10. nelson1188 Dec'16 382.5 45 316 54.8% 3.5% 3 days / (8d) AB$ 2,214,688 [+51] #118
11. tuạnkaka Co-Leader Apr'20 329 45 281.5 53.9% 4.0% 2 days / (7d) AB$ 2,164,063 [+9] #128
12. nghoangviet1992 Nov'17 216.5 23 197.5 52.3% 3.5% 0 days / (6d) AB$ 1,935,313 [-63] #178
13. snambda May'21 521.5 62 472.5 52.5% 2.4% 0 days / (7d) AB$ 1,917,813 [+3] #175
14. adidassler Jul'15 129.5 18 119 52.1% 3.9% 1 days / (6d) AB$ 1,899,063 [+8] #189
15. Followfeel Jun'18 21.5 0 7 75.4% 37.7% 3 days / (3d) AB$ 1,896,250 [+98] #190
16. KoolWhat Aug'18 319 50 294.5 52.0% 4.1% 0 days / (5d) AB$ 1,868,125 [-13] #168
17. Macumazana Apr'17 68 8 49.5 57.9% 9.5% 5 days / (5d) AB$ 1,845,313 [-3] #207
18. LFC4EVER Co-Leader Mar'18 536.5 60 501.5 51.7% 1.9% 0 days / (7d) AB$ 1,844,688 [+7] #198
19. hyperxy Jul'18 421 34 359.5 53.9% 4.2% 0 days / (5d) AB$ 1,810,938 (-) #215
20. LauPan Apr'21 83.5 7 72 53.7% 5.6% 0 days / (6d) AB$ 1,799,375 [-83] #221
21. moosanam Co-Leader Aug'17 78 14 71 52.3% 7.1% 1 days / (3d) AB$ 1,752,813 [-7] #242
22. soccer_mania May'16 20 1 12 62.5% 23.3% 3 days / (3d) AB$ 1,752,500 [-2] #235
23. Hosaykia May'15 20 7 12.5 61.5% 22.3% 3 days / (3d) AB$ 1,724,375 [+25] #243
24. Kendra Mar'18 108.5 10 101 51.8% 4.1% 1 days / (7d) AB$ 1,711,563 [+17] #249
25. 100plus Jul'15 110 14 95 53.7% 6.0% 2 days / (4d) AB$ 1,702,813 [+18] #267
26. EricSong86 Apr'18 729.5 97 711.5 50.6% 1.1% 2 days / (5d) AB$ 1,650,625 [+32] #285
27. sastry6693 Sep'22 255.5 30 239 51.7% 2.2% 3 days / (6d) AB$ 1,639,375 [+35] #288
28. Aus007 Oct'20 73 13 61.5 54.3% 9.2% 1 days / (4d) AB$ 1,625,938 [+5] #286
29. LPT1808 Aug'20 24.5 4 16.5 59.8% 12.5% 0 days / (4d) AB$ 1,600,000 [+6] #297
30. calson Co-Leader Jan'19 687 79 632.5 52.1% 1.0% 1 days / (5d) AB$ 1,563,750 [-94] #342
31. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+8] #317
32. hocbet Mar'18 86.5 12 70 55.3% 6.4% 0 days / (6d) AB$ 1,535,000 [-20] #324
33. momo06 Co-Leader Aug'15 35 3 29 54.7% 12.2% 0 days / (7d) AB$ 1,517,500 [+5] #331
34. Dyanamateur Apr'21 101.5 9 97 51.1% 3.8% 2 days / (4d) AB$ 1,511,875 [+47] #333
35. Iannone Co-Leader Aug'21 39.5 1 35 53.0% 7.7% 2 days / (5d) AB$ 1,508,750 [+5] #334
36. stone free Aug'17 16.5 2 11 60.0% 15.2% 1 days / (5d) AB$ 1,487,500 [+12] #350
37. hanseanglee Jul'17 30.5 2 18.5 62.2% 26.7% 2 days / (2d) AB$ 1,451,563 (-) #388
38. DaRyLKoHThEZhuNKa Co-Leader Dec'17 10 0 5 66.7% 29.8% 1 days / (3d) AB$ 1,447,500 [+8] #381
39. sandyduanam Jan'21 178.5 16 198.5 47.3% 1.5% 2 days / (6d) AB$ 1,414,375 [+23] #489
40. TheMoneyTeamTMT Dec'15 119 16 101.5 54.0% 2.1% 0 days / (6d) AB$ 1,408,125 [-25] #404
41. davidtsj1234 Sep'21 48.5 3 45 51.9% 4.8% 1 days / (3d) AB$ 1,400,625 [+98] #410
42. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+5] #419
43. 100 Mar'20 1002 129 973.5 50.7% 0.5% 4 days / (5d) AB$ 1,386,563 [+24] #469
44. leskcy Dec'19 240.5 35 235.5 50.5% 1.6% 1 days / (5d) AB$ 1,376,875 [+4] #428
45. punya_mio Co-Leader Sep'15 319 34 287.5 52.6% 1.1% 0 days / (4d) AB$ 1,351,875 [+10] #452
46. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 (-) #456
47. Kimcun888 Aug'18 884.5 99 822 51.8% 0.6% 0 days / (6d) AB$ 1,315,000 [-64] #437
48. hild12 Jun'23 79.5 8 76 51.1% 2.6% 1 days / (5d) AB$ 1,293,125 [-18] #510
49. Singko Co-Leader May'17 276 32 256 51.9% 1.1% 0 days / (3d) AB$ 1,291,250 [+149] #493
50. SgBoys Co-Leader Jun'21 99 11 85 53.8% 1.7% 0 days / (6d) AB$ 1,277,188 [-45] #524
Team Ranking is based on the Sum of AB$ above this line
51. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-11] #554
52. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-6] #579
53. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [-7] #592
54. Cruiser Co-Leader Oct'17 201.5 24 185 52.1% 1.2% 0 days / (7d) AB$ 1,210,938 [+46] #496
55. KALEMJAE May'16 8 0 5.5 59.3% 12.0% 1 days / (2d) AB$ 1,191,250 [+1] #638
56. bettingaddict Co-Leader Aug'15 12 0 5 70.6% 26.9% 3 days / (4d) AB$ 1,181,563 [+4] #649
57. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+5] #654
58. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [+4] #668
59. CIKAL'91 Mar'18 1460 169 1403 51.0% 0.2% 3 days / (4d) AB$ 1,149,688 [+206] #857
60. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+12] #706
61. dragon79 Nov'23 19.5 0 18 52.0% 3.8% 0 days / (3d) AB$ 1,137,813 [+6] #719
62. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [+6] #721
63. sardokan Jan'19 87.5 12 77 53.2% 3.5% 0 days / (2d) AB$ 1,126,563 [+7] #740
64. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+9] #743
65. 88888888 Co-Leader May'16 197.5 32 179 52.5% 1.3% 0 days / (4d) AB$ 1,114,688 [+570] #713
66. JunjunJunLee Jun'22 33 3 25 56.9% 2.7% 0 days / (2d) AB$ 1,089,063 [-134] #821
67. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [+12] #837
68. HongKongSyndicate Dec'16 3 0 2 60.0% 16.5% 0 days / (2d) AB$ 1,082,500 [-199] #848
69. chutcha Sep'17 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 [+9] #861
70. Monster x Sep'21 60 8 54 52.6% 2.9% 0 days / (2d) AB$ 1,068,750 [+4] #891
71. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+6] #900
72. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [+6] #909
73. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [+1] #928
74. AreWeFriend Jul'15 3 0 2.5 54.5% 6.7% 0 days / (1d) AB$ 1,040,000 [-485] #981
75. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 (-) #989
76. wpns Co-Leader Feb'20 288 37 297.5 49.2% -0.1% 1 days / (8d) AB$ 1,036,875 [-456] #1219
77. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [+2] #997
78. @_UKRunner_@ Jul'17 129 15 120 51.8% -0.1% 2 days / (2d) AB$ 1,026,875 [+3] #1023
79. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [+3] #1056
80. idimidim Co-Leader Mar'17 387.5 36 377 50.7% 0.0% 0 days / (4d) AB$ 1,006,250 [-22] #1096
81. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+5] #1103
82. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [+4] #1127
83. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [+1] #1155
84. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+2] #1171
85. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [+3] #1204
86. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+5] #1209
87. Karl730 May'23 1 0 2 33.3% -7.8% 0 days / (1d) AB$ 982,500 [-436] #1215
88. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [+5] #1242
89. N&B Co-Leader Sep'15 10 1 12 45.5% -1.9% 3 days / (3d) AB$ 966,875 [+6] #1261
90. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [+1] #1293
91. wah3089 Oct'19 50.5 0 46 52.3% -0.6% 0 days / (6d) AB$ 951,250 [-355] #1297
92. WUERI Co-Leader Jan'18 110.5 10 98 53.0% -0.3% 0 days / (6d) AB$ 950,313 [-1] #1300
93. SeersSongkhla Jun'16 1 2 3 25.0% -37.5% 0 days / (0d) AB$ 943,750 [-3] #1328
94. Mcleeban Sep'17 12.5 4 10.5 54.3% -4.6% 1 days / (1d) AB$ 939,688 [+2] #1337
95. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+3] #1343
96. omogar May'17 675 70 621.5 52.1% -0.1% 0 days / (4d) AB$ 936,875 [-21] #1334
97. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+3] #1358
98. xnewb Nov'18 42 8 45.5 48.0% -0.5% 0 days / (3d) AB$ 928,125 [-60] #1371
99. aac Dec'17 13.5 1 16 45.8% -1.9% 0 days / (2d) AB$ 927,500 [-83] #1291
100. LJS Nov'19 11 2 10.5 51.2% -5.2% 3 days / (3d) AB$ 925,625 [+243] #1459
101. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-1] #1394
102. tommyckc May'15 83 9 75.5 52.4% -0.8% 0 days / (5d) AB$ 917,500 (-) #1401
103. oscop3 Co-Leader May'17 118 13 136.5 46.4% -0.5% 0 days / (4d) AB$ 916,563 [-333] #1405
104. Luck4Life Sep'15 1.5 0 2 42.9% -26.2% 0 days / (1d) AB$ 914,688 [-296] #1409
105. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-3] #1457
106. handylame May'19 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-6] #1478
107. Kingscorpio88 Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-6] #1481
108. howcanwin Jul'19 1914.5 245 1860.5 50.7% -0.1% 0 days / (4d) AB$ 880,313 [+874] #1423
109. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-7] #1555
110. Kiyani Co-Leader Nov'16 282.5 33 277.5 50.4% -0.4% 4 days / (4d) AB$ 880,000 [+497] #1625
111. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-6] #1574
112. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-7] #1603
113. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-7] #1609
114. optimius Aug'21 19.5 5 17.5 52.7% -4.0% 0 days / (2d) AB$ 853,125 [-8] #1631
115. SifuFF Co-Leader Apr'18 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [-5] #1640
116. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-3] #1645
117. edthered Aug'16 15 3 19 44.1% -5.4% 2 days / (2d) AB$ 845,313 [-5] #1659
118. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-4] #1672
119. ahboo Co-Leader Feb'18 45.5 6 41 52.6% -2.4% 1 days / (4d) AB$ 836,250 [-5] #1679
120. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-1] #1702
121. Zipzin Aug'21 157 18 164.5 48.8% -0.7% 0 days / (4d) AB$ 803,750 [-336] #1740
122. tomken2311 Dec'17 70 9 67 51.1% -2.4% 1 days / (3d) AB$ 802,500 [-4] #1745
123. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-3] #1748
124. Aaron.bui Nov'20 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-4] #1754
125. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [-20] #1805
126. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [-21] #1822
127. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-24] #1834
128. z3ratul Jun'23 322 38 312.5 50.7% -0.7% 0 days / (3d) AB$ 770,938 [-63] #1787
129. ...Sexy... Co-Leader Dec'23 6 0 8 42.9% -17.3% 0 days / (1d) AB$ 757,500 [-20] #1887
130. logicinside Nov'16 1 0 3.5 22.2% -71.1% 0 days / (0d) AB$ 751,250 [-22] #1899
131. blinkblink Nov'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [-22] #1903
132. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [-19] #1970
133. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-23] #2034
134. hmpster Oct'18 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [-23] #2056
135. RichCity Co-Leader Feb'16 178.5 33 172 50.9% -1.2% 1 days / (4d) AB$ 673,750 [+131] #2060
136. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-24] #2063
137. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-23] #2068
138. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-20] #2084
139. iceman6789 Nov'15 0 0 3.5 0.0% -87.5% 0 days / (0d) AB$ 650,000 [-16] #2094
140. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-11] #2119
141. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [-8] #2137
142. Tiger763 Sep'16 247.5 31 256.5 49.1% -1.8% 3 days / (3d) AB$ 613,438 [+133] #2152
143. Skit1987 Jun'21 40.5 4 40.5 50.0% -5.0% 0 days / (4d) AB$ 608,125 [-16] #2160
144. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-21] #2195
145. bluesea123 May'18 43.5 8 51.5 45.8% -14.0% 1 days / (2d) AB$ 582,813 [-18] #2213
146. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [-18] #2218
147. Yellow Sep'16 4.5 1 8 36.0% -38.8% 0 days / (1d) AB$ 573,125 [-19] #2224
148. macelano Co-Leader Sep'15 64.5 8 64 50.2% -3.1% 1 days / (7d) AB$ 554,375 [-17] #2258
149. princessa Co-Leader Aug'17 26 2 37 41.3% -10.4% 0 days / (2d) AB$ 531,563 [-13] #2284
150. Medluck Oct'16 9 2 12 42.9% -26.8% 0 days / (1d) AB$ 518,125 [-11] #2302
151. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-8] #2331
152. Galaktikos Co-Leader Sep'15 601 86 606.5 49.8% -1.7% 2 days / (4d) AB$ 488,438 [+117] #2362
153. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-9] #2347
154. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [-6] #2349
155. KhangRoman Jan'17 54.5 9 66 45.2% -13.5% 0 days / (2d) AB$ 473,438 [-8] #2353
156. kennan Apr'17 137.5 20 133.5 50.7% -2.5% 0 days / (3d) AB$ 465,000 [-3] #2240
157. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-3] #2404
158. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-2] #2405
159. IMM Co-Leader Jun'14 21 2 25 45.7% -26.8% 0 days / (0d) AB$ 424,063 [-2] #2413
160. AntonyHoang Jan'18 48.5 13 71 40.6% -11.6% 0 days / (2d) AB$ 421,563 [-2] #2419
161. ahkeeang Co-Leader Dec'18 106 11 113 48.4% -3.2% 1 days / (7d) AB$ 366,250 [-326] #2494
162. Gambler_Hdp Feb'17 12.5 2 18 41.0% -20.9% 1 days / (1d) AB$ 362,500 [+163] #2476
163. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 [-7] #2488
164. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [-11] #2506
165. shim^^ Dec'16 435.5 46 450 49.2% -2.0% 1 days / (5d) AB$ 329,063 [-10] #2518
166. TriplePower Co-Leader Jun'17 1154 130 1138.5 50.3% -0.8% 0 days / (6d) AB$ 320,938 [-205] #2487
167. tapnamduoi Jan'17 133 14 139 48.9% -5.3% 0 days / (5d) AB$ 318,125 [-11] #2527
168. hoki.terus.gacor Jan'22 344 49 340.5 50.3% -1.6% 0 days / (4d) AB$ 313,125 [+87] #2428
169. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-10] #2531
170. crazywind Jan'18 180 26 194 48.1% -3.8% 2 days / (4d) AB$ 308,438 [+6] #2578
171. Mictuntun Oct'17 513 64 528 49.3% -1.5% 0 days / (4d) AB$ 307,188 [-223] #2532
172. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-16] #2574
173. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-19] #2582
174. wwn77 Jun'16 268 26 265.5 50.2% -2.6% 1 days / (4d) AB$ 248,125 [+72] #2593
175. jwiss_Thailand Nov'17 10 3 17 37.0% -22.3% 0 days / (5d) AB$ 242,500 [-23] #2602
176. EIS_fanatic Co-Leader Sep'15 139.5 18 157 47.0% -5.4% 1 days / (2d) AB$ 230,000 [-25] #2615
177. kaseng13 Nov'17 850 111 852 49.9% -1.5% 0 days / (4d) AB$ 124,063 [-26] #2694
178. ChUcKy1985 Aug'16 36 3 39.5 47.7% -12.8% 2 days / (2d) AB$ 104,688 [+1] #2704
179. W.B(win_bookie) Jun'16 288.5 30 307 48.4% -3.6% 0 days / (8d) AB$ 100,313 [-27] #2707
180. B Jal G Feb'24 92 13 99.5 48.0% -7.8% 0 days / (4d) AB$ 80,625 [-26] #2723
181. Bob_Dog Co-Leader Jun'19 1926 245 1811.5 51.5% -0.8% 1 days / (5d) AB$ 58,438 [-111] #2747
182. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [-21] #2749
183. Tigerball Sep'19 258 35 249.5 50.8% -3.5% 1 days / (4d) AB$ -30,313 [-172] #2791
184. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-19] #2801
185. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-22] #2841
186. Kurnia bet Sep'16 211.5 29 224 48.6% -6.4% 4 days / (4d) AB$ -147,813 [-21] #2843
187. Vickykciv Mar'21 184 27 191 49.1% -4.9% 1 days / (6d) AB$ -175,625 [-140] #2863
188. yugoslavia83 Co-Leader Aug'17 88 11 101 46.6% -8.5% 0 days / (3d) AB$ -181,250 [-20] #2856
189. kcykel Sep'17 49.5 8 56 46.9% -18.4% 0 days / (4d) AB$ -219,063 [-24] #2871
190. zambrotta11 Aug'17 581.5 86 567 50.6% -3.1% 2 days / (4d) AB$ -275,313 [+43] #2921
191. enyo Sep'16 152 19 171 47.1% -6.7% 2 days / (3d) AB$ -334,688 [-25] #2916
